Senior British Club League 2024/25

Birmingham TTA 2

Doubles: Wensum 2
Doubles: Westfield
Doubles: Birmingham TTA 2
Doubles: Smash Kettering 1
Doubles: Birmingham TTA 2
Doubles: Birmingham TTA 2
Doubles: Birmingham TTA 2
Doubles: Birmingham TTA 2
Doubles: Westfield
Doubles: Birmingham TTA 2
Doubles: Smash Kettering 1
Doubles: Crusaders
Doubles: Cambridge-Parkside
Doubles: Archway Peterborough TTC B

Team Stats

Captain:
Caption: Senior British Club League 2024/25 > National C (3)-St Neots TTC

Players

Name Played Win % Ranking PoM Form
Mustafa Manager 08 100% 1095 01 3,3,3,3
Joshua Webb 08 062% 0631 01 0,3,1,3
Brian Wan 28 054% 0540 03 1,1,0,0,0,1
Sean Mills 24 050% 0987 01 0,1,1,3,1,1
Kelvin Choong 04 050% 1114 00 1,1
Jason Shih 04 050% 1036 00 1,1
Matthew McCann 20 040% 1151 01 1,1,0,1,3,1
Alan Caffery 16 038% 0000 01 0,1,0,1,1,1

Results

Opposition Home Or Away Date Score Pts Player Of The Match
Archway Peterborough TTC B Home 13 Apr 2025 02-70 02 Emir Geaner Culpedin
Cambridge-Parkside Away 13 Apr 2025 04-50 04 Hei Yeung Chan
Crusaders Home 12 Apr 2025 01-80 01 Krishnamohan Nagarajan
Smash Kettering 1 Away 12 Apr 2025 04-50 04 Ryan Gaveglia
St Neots Home 07 Dec 2024 05-40 05 Matthew McCann
Westfield Away 07 Dec 2024 04-50 04 Dan Smalley
Wensum 2 Home 17 Nov 2024 07-20 07 Brian Wan
Archway Peterborough TTC B Away 17 Nov 2024 06-30 06 Brian Wan
Cambridge-Parkside Home 16 Nov 2024 05-40 05 Mustafa Manager
Crusaders Away 16 Nov 2024 05-40 05 Jon-Vai Chung
Smash Kettering 1 Home 22 Sept 2024 04-50 04 Brian Wan
St Neots Away 22 Sept 2024 07-20 07 Sean Mills
Westfield Home 21 Sept 2024 05-40 05 Alan Caffery
Wensum 2 Away 21 Sept 2024 05-40 05 Joshua Webb

National C (3)-St Neots TTC

# Team P W D L SF SA Avg Pts
1 Crusaders 14 11 0 3 80 46 17% 22
2 Wensum 2 14 9 0 5 81 45 14% 18
3 Smash Kettering 1 14 9 0 5 66 60 14% 18
4 Birmingham TTA 2 14 8 0 6 64 62 12% 16
5 Archway Peterborough TTC B 14 7 0 7 66 60 11% 14
6 Cambridge-Parkside 14 6 0 8 53 73 9% 12
7 Westfield 14 6 0 8 52 74 9% 12
8 St Neots 14 0 0 14 42 84 0 0
An unhandled error has occurred. Reload 🗙